RοL^ (2001/10/12`)
gpIC HONDA ULTRA U 10W-30 API SJ
| ϋϊ | s`Τ | skm | Rο | MILITECόγ έvskm | skm |
| 2001/10/12 | ΊΉζθ | 190.6km | 23.6km/L | 160.0km | 24583.9km |
| 2001/10/13 | ΊΉζθ | 207.5km | 24.7km/L | 367.5km | 24791.4km |
| 2001/10/13 | ΊΉζθ60%Xζθ40% | 166.7km | 22.0km/L | 367.5km | 24958.1km |
| 2001/10/14 | ΊΉζθ | 147.9km | 23.9km/L | 515.4km | 25106.0km |
| 2001/10/14 | ΊΉζθ70%Xζθ30% | 208.9km | 22.7km/L | 515.4km | 25314.9km |
| 2001/10/14 | ΊΉζθ(nCy[X) | 243.7km | 22.8km/L | 759.1km | 25558.6km |
| 2001/10/14 | ΊΉζθ | 192.6km | 25.7km/L | 951.7km | 25751.2km |
| 2001/10/27 | ΊΉζθ50%Xζθ50% | 143.7km | 20.1km/L | 1095.4km | 25894.9km |
| 2001/10/27 | ΊΉζθ | 238.2km | 24.3km/L | 1333.6km | 26133.1km |
| 2001/11/11 | ΊΉζθ70%Xζθ30% | 173.4km | 21.9km/L | 1507.0km | 26306.5km |
| 2001/12/02 | Xζθ | 129.5km | 20.0km/L | 1636.5km | 26436.0km |
| 2001/12/16 | Xζθ | 55.8km | 19.4km/L | 1692.3km | 26491.8km |
| 2002/03/04 | Xζθ | 187.0km | 20.2km/L | 1879.3km | 26677.8km |
| 2002/03/14 | Xζθ | 231.4km | 20.6km/L | 2110.7km | 26909.2km |
| 2002/04/04 | Xζθ70%RΉ30% | 214.6km | 22.0km/L | 2325.3km | 27123.8km |
| 2002/04/27 | Xζθ(POSH}t[) | 168.2km | 19.4km/L | 2493.5km | 27292.0km |
| 2002/05/05 | ΊΉζθ50%Xζθ50% | 166.5km | 21.2km/L | 2660.0km | 27458.5km |
| 2002/05/07 | ΊΉζθ50%Xζθ50% | 166.1km | 21.1km/L | 2826.1km | 27624.6km |
| 2002/05/07 | ΊΉζθ60%Xζθ40% | 211.8km | 22.0km/L | 3037.9km | 27836.4km |
BROSπόΗΦίι
ΨΦίι